Size Guide
Unsure about your size?
We gladly offer Australian customers free 30 day returns for exchange or credit, so there's no risk to you.
BRA SIZE GUIDE
FR/SP/BG | 80 | 85 | 90 | 95 | 100 |
EU/CH/JP/ HK/KO |
65 | 70 | 75 | 80 | 85 |
USA/UK/IN | 30 | 32 | 34 | 36 | 38 |
AU/NZ | 8 | 10 | 12 | 14 | 16 |
A | XS | XS | S | - | - |
B | XS | S | M | - | - |
C | S | M | M | L | - |
D | M | M | L | XL | 2X |
DD | - | L | XL | XL | 2X |
E | - | - | XL | 2X | - |
F | - | - | 2X | 2X |
- |
UNDERWEAR SIZE GUIDE
AU/UK | 6 | 8 | 10 | 12 | 14 | 16 |
XS | S | M | L | XL | 2X | |
Hips (cm) | 82-87 | 87-92 | 92-97 | 97-102 | 102-107 | 107-112 |
BODYSUIT SIZE GUIDE
FR/SP/BG | 80 | 85 | 90 | 95 |
EU/CH/JP/ HK/KO |
65 | 70 | 75 | 80 |
USA/UK/IN | 30 | 32 | 34 | 36 |
AU/NZ | 8 | 10 | 12 | 14 |
A | XS | XS | S | - |
B | XS | S | S | - |
C | M | M | L | |
D | - | M | L | XL |
DD | - | L | XL | XL |
E | - | - | XL | - |
SLEEPWEAR SIZE GUIDE
AU/UK | 6 | 8 | 10 | 12 | 14 |
XS | S | M | L | XL | |
Bust (cm) | 77-82 | 82-87 | 87-92 | 92-97 | 97-102 |
Waist (cm) | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 |
Hips (cm) | 87-92 | 92-97 | 97-102 | 102-107 | 107-112 |
We appreciate different body types and acknowledge our current selections are still limited in sizes. Rest assure we are working on increasing the variety of our selections to offer the best fits for everyone.